Date
US
NATIONAL
EAST
COAST
NEW
ENG
CENT
ATLANTIC
LOW
ATLANTIC
MID
WEST
GULF
COAST
ROCKY
MTN
WEST
COAST

CA
02/20/12 3.960 4.053 4.161 4.142 3.966 3.848 3.886 3.857 4.164 4.258
02/13/12 3.943 4.028 4.150 4.128 3.930 3.857 3.860 3.841 4.121 4.209
02/06/12 3.856 3.948 4.101 4.046 3.846 3.751 3.775 3.817 4.036 4.128
01/30/12 3.850 3.945 4.088 4.040 3.848 3.734 3.776 3.816 4.033 4.120
01/23/12 3.848 3.938 4.077 4.030 3.843 3.736 3.774 3.817 4.037 4.121
01/16/12 3.854 3.943 4.076 4.031 3.853 3.746 3.777 3.823 4.037 4.116
01/09/12 3.828 3.908 4.029 3.996 3.820 3.717 3.750 3.843 4.026 4.111
01/02/12 3.783 3.844 3.973 3.932 3.754 3.683 3.709 3.836 3.979 4.046
12/26/11 3.791 3.840 3.973 3.925 3.752 3.706 3.708 3.861 3.978 4.039
12/19/11 3.828 3.873 3.995 3.963 3.783 3.765 3.727 3.913 3.992 4.047
12/12/11 3.894 3.917 4.032 4.003 3.830 3.848 3.794 3.991 4.061 4.122
12/05/11 3.931 3.934 4.036 4.018 3.862 3.907 3.828 4.035 4.105 4.172
11/28/11 3.964 3.953 4.045 4.057 3.882 3.949 3.859 4.094 4.142 4.224
11/21/11 4.010 3.984 4.056 4.100 3.918 4.010 3.903 4.144 4.191 4.271
11/14/11 3.987 3.964 4.030 4.085 3.906 3.987 3.882 4.093 4.171 4.270
11/07/11 3.887 3.875 3.950 3.997 3.816 3.863 3.796 3.978 4.109 4.213
10/31/11 3.892 3.886 3.935 3.994 3.836 3.866 3.808 3.959 4.107 4.163
10/24/11 3.825 3.832 3.925 3.946 3.775 3.782 3.745 3.909 4.049 4.096
10/17/11 3.801 3.815 3.907 3.922 3.761 3.754 3.726 3.885 4.010 4.053
10/10/11 3.721 3.741 3.912 3.860 3.674 3.671 3.651 3.828 3.910 3.977
10/03/11 3.749 3.765 3.941 3.881 3.699 3.699 3.693 3.846 3.927 4.007
09/26/11 3.786 3.804 3.963 3.922 3.739 3.738 3.730 3.867 3.957 4.039
09/19/11 3.833 3.853 3.983 3.968 3.792 3.799 3.765 3.892 3.977 4.062
09/12/11 3.862 3.879 3.985 3.985 3.825 3.841 3.790 3.903 3.984 4.067
09/05/11 3.868 3.886 3.994 3.987 3.833 3.852 3.800 3.890 3.981 4.058
08/29/11 3.820 3.843 3.977 3.930 3.793 3.803 3.763 3.839 3.908 3.958
08/22/11 3.810 3.844 3.994 3.944 3.788 3.789 3.772 3.815 3.855 3.928


U.S. Department of Energy on-highway diesel prices, by week for the last 6 months.
(Self Service Cash Price in Dollars per Gallon, Including Taxes)

Diesel Prices Web URL: http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

Table is updated weekly the first business day of the week, excluding Federal Holidays
Copyright © 2011 by ABC Logistics, Inc.  All rights reserved.

Home | Freight Payment | Analysis & Consulting  |  Truckload | Contact Us  | FAQ  | Fuel Surcharge | Testimonials
2.000 - 2.049 8.5%   2.050 - 2.099 9.0%
2.100 - 2.149 9.5%   2.150 - 2.199 10.0%
2.200 - 2.249 10.5%   2.250 - 2.299 11.0%
2.300 - 2.349 11.5%   2.350 - 2.399 12.0%
2.400 - 2.449 12.5%   2.450 - 2.499 13.0%
2.500 - 2.549 13.5%   2.550 - 2.599 14.0%
2.600 - 2.649 14.5%   2.650 - 2.699 15.0%
2.700 - 2.749 15.5%   2.750 - 2.799 16.0%
2.800 - 2.849 16.5%   2.850 - 2.899 17.0%
2.900 - 2.949 17.5%   2.950 - 2.999 18.0%
3.000 - 3.049 18.5%   3.050 - 3.099 19.0%
3.100 - 3.149 19.5%   3.150 - 3.199 20.0%
3.200 - 3.249 20.5%   3.250 - 3.299 21.0%
3.300 - 3.349 21.5%   3.350 - 3.399 22.0%
3.400 - 3.449 22.5%   3.450 - 3.499 23.0%
3.500 - 3.549 23.5%   3.550 - 3.599 24.0%
3.600 - 3.649 24.5%   3.650 - 3.699 25.0%
3.700 - 3.749 25.5%   3.750 - 3.799 26.0%
3.800 - 3.849 26.5%   3.850 - 3.899 27.0%
3.900 - 3.949 27.5%   3.950 - 3.999 28.0%
4.000 - 4.049 28.5%   4.050 - 4.099 29.0%
4.100 - 4.149 29.5%   4.150 - 4.199 30.0%
4.200 - 4.249 30.5%   4.250 - 4.299 31.0%
4.300 - 4.349 31.5%   4.350 - 4.399 32.0%
4.400 - 4.449 32.5%   4.450 - 4.499 33.0%
4.500 - 4.549 33.5%   4.550 - 4.599 34.0%
4.600 - 4.649 34.5%   4.650 - 4.699 35.0%
4.700 - 4.749 35.5%   4.750 - 4.799 36.0%
4.800 - 4.849 36.5%   4.850 - 4.899 37.0%
4.900 - 4.949 37.5%   4.950 - 4.999 38.0%
Fuel surcharge percentage is based on the US National average on above table: